The Portuguese coach won 44 games with Real Madrid last season
One of the first things Jose Mourinho said upon arriving at Real Madrid was, "The beauty isn't to coach Real Madrid, but to win with Real Madrid," and he proved it by earning 44 victories with the Whites, breaking his own 2005 and 2007 records at Chelsea with two more wins.
Mourinho won 29 games in La Liga, eight in the Champions League and seven in the Copa del Rey, which Real Madrid won. He's won 44 of his 59 fixtures with the Madridistas, 71.1% of all encounters. He only earned a better percentage with Porto in the 2002/03 campaign (77.3%).
MOURINHO'S VICTORIES | ||||
Season | Team | Games | Victories | % |
2000/01 | Benfica | 11 | 6 | 54.5 |
2001/02 | U. Leiria/Porto | 39 | 21 | 53.8 |
2002/03 | Porto | 53 | 41 | 77.3 |
2003/04 | Porto | 55 | 38 | 69 |
2004/05 | Chelsea | 59 | 42 | 71.1 |
2005/06 | Chelsea | 54 | 37 | 68.5 |
2006/07 | Chelsea | 64 | 42 | 65.6 |
2007/08 | Chelsea | 8 | 3 | 37.5 |
2008/09 | Inter Milan | 51 | 30 | 58.8 |
2009/10 | Inter Milan | 57 | 37 | 64.9 |
2010/11 | Real Madrid | 59 | 44 | 74.5 |
TOTAL | 510 | 341 | 66.8 |
Of all the teams he's coached, Real Madrid also happens to be the one that's scored the most goals in one season. The Whites netted 160 strikes in the 2010/11 campaign (102 in La Liga, 25 in the UCL, 21 in the Copa del Rey), averaging 2.71 per match.
GOALS SCORED BY MOURINHO SIDES | |||
Team | Games | Goals | Average per match |
Benfica | 11 | 17 | 1.54 |
Uniao Leiria | 20 | 34 | 1.7 |
Porto | 127 | 254 | 2 |
Chelsea | 185 | 330 | 1.78 |
Inter Milan | 108 | 185 | 1.71 |
Real Madrid | 59 | 160 | 2.71 |
Source: realmadrid.com
Geen opmerkingen:
Een reactie posten